| Country rank |
Country | 2012 CPI Score |
|---|---|---|
| 1. | Somalia | 8 |
| North Korea | 8 | |
| Afghanistan | 8 | |
| 4. | Sudan | 13 |
| 5. | Myanmar | 15 |
| 6. | Uzbekistan | 17 |
| Turkmenistan | 17 | |
| 8. | Iraq | 18 |
| 9. | Venezuela | 19 |
| Haiti | 19 | |
| Chad | 19 | |
| Burundi | 19 | |
| 13. | Zimbabwe | 20 |
| Equatorial Guinea | 20 | |
| 15. | Libya | 21 |
| Laos | 21 | |
| Congo, Democratic Republic of | 21 | |
| 18. | Tajikistan | 22 |
| Cambodia | 22 | |
| Angola | 22 |
Thursday, 21 March 2013
The World's Most Corrupt Nations, 2012
Posted on 10:29 pm by Unknown
Subscribe to:
Post Comments (Atom)











0 comments:
Post a Comment